New Jersey Shore Amateur Softball Association Inc.

Click for Toms River, New Jersey Forecast

Home

 

 

   

Place Team Name % Team # Won Loss
  A Playoffs Finals        
1 M.C. Corrections .889 1 16 2
1 O.C. Lawmen .944 1 17 1
  B Playoffs Finals        
7 Howell Township (2) .556 16 10 8
6 Seaside Heights .667 3 12 6
  C Playoffs Finals        
9 Middletown (B) .556 17 10 8
10 Berkeley Township .556 8 10 8
  D Playoffs Finals        
16 MC Detectives .389 4 7 11
13 State Police East .500 12 9 9

                

Monmouth

Place Team Name % Team # Won Loss
  A Playoffs        
1 M.C. Corrections  Winner .889 1 16 2
2 Shields .889 2 16 2
3 Manalapan .833 3 15 3
4 Branches .611 14 11 7
  B Playoffs        
5 Eatontown .611 18 11 7
6 MC Corrections (Holler) .611 19 11 7
7 Howell Township (2)  Winner .556 16 10 8
8 Long Branch .556 6 10 8
  C Playoffs        
9 Middletown (B)  Winner .556 17 10 8
10 Asbury Park .556 8 10 8
11 Holmdel .556 7 10 8
12 Middletown (A) .500 5 9 9
  D Playoffs        
13 Freehold .500 12 9 9
14 J.S. Lawmen .444 9 8 10
15 PBA-50 .444 10 8 10
16 MC Detectives   Winner .389 4 7 11
17 Howell Township .389 15 7 11
18 Marlboro .333 22 6 12
19 Neptune Township .333 11 6 12
20 MC Sheriff's .167 20 3 15
21 Redbank .167 21 3 15
22 MC Corrections (Baumann) .000 13 0 18
           

Ocean

Place Team Name % Team # Won Loss
  A Playoffs        
1 O.C. Lawmen   Winner .944 1 17 1
2 Stafford .722 5 13 5
3 State Police South .722 4 13 5
4 State North .722 2 13 5
  B Playoffs        
5 Kedz Lawmen .667 7 12 6
6 Seaside Heights  Winner .667 3 12 6
7 Jackson Township .611 11 11 7
8 O.C. Sheriff's .611 13 11 7
  C Playoffs        
9 Brick (A) .611 6 11 7
10 Berkeley Township  Winner .556 8 10 8
11 Shore 5 .556 14 10 8
12 Lakewood .500 18 9 9
  D Playoffs        
13 State Police East   Winner .500 12 9 9
14 Brick (B) .500 21 9 9
15 Manchester Township .444 9 8 10
16 Toms River Milk & Cookies .389 15 7 11
17 Point Pleasant .278 10 5 13
18 O.C. Prosecutors .278 20 5 13
19 O.C. Underdogs .278 19 5 13
20 Toms River Relics .222 16 4 14
21 O.C. Sheriff's (2) .167 22 3 15
22 Manasquan .167 17 3 15
           

 

©2010 Amateur Softball Association of America, Inc. all rights reserved.
All logos and trademarks are property of ASA