DUE TO THE PBA STATE CONVENTION THE OCEAN / MONMOUTH FINALS
WILL BE HELD ON October 12TH AT Veterns Park (Bayville).
2 Games at 5:30 pm and 2 Games at 7:30 pm
 
 
 
MONMOUTH COUNTY CORRECTIONS  VS  OCEAN COUNTY LAWMEN (???)
 
LONG BRANCH  VS  BRICK A  (???)
 
MONMOUTH COUNTY DETECTIVES  VS  JACKSON  (???)
 
NEPTUNE  VS  TOMS RIVER M/C  (???) 
 

GOOD LUCK!!!!!!!!!

Thanks for your anticipated cooperation in this matter,

Rodney

updated 10/07/2010  12:30 pm

Monmouth

Place Team Name Team # Won Loss    
  A Division          
1 Shields 2 9 7    
2 State North 3 8 8    
3 M.C. Corrections  4 8 8    
4 Manalapan 1 5 11    
             
  B Division          
1 Long Branch 2 10 6    
2 Middletown (B)  1 10 6    
3 Holmdel 6 9 5    
4 Howell Township (2)  4 7 8    
5 Eatontown 5 6 10    
6 Asbury Park 3 3 11    
             
  C Division          
1 MC Detectives   2 13 1    
2 MC Corrections 6 10 4    
3 PBA-50 1 9 7    
4 J.S. Lawmen 5 8 8    
5 Central Jersey 4 6 9    
6 Middletown (A)  (OUT) 3 0 17    
             
  D Division          
1 Port Authority 6 14 1    
2 Neptune Township 4 10 5    
3 Freehold 5 9 6    
4 Howell Township (1) 1 8 9    
5 MC Sheriff's 2 5 10    
6 Marlboro 3 0 17    
             

Ocean

Place Team Name Team # Won Loss    
  A Division          
1 O.C. Lawmen   5 14 2    
2 Stafford 8 9 8    
3 State Police South 6 9 8    
4 Seaside Heights  7 2 12    
             
  B Division          
1 Brick (A) 8 14 3    
2 State Police East   9 11 6    
3 Kedz Lawmen 7 10 7    
4 Berkeley Township  10 9 8    
5 O.C. Sheriff's 11 8 9    
6 Wall Township 12 0 17    
             
  C Division          
1 Manchester Township 8 14 2    
2 Jackson Township 12 11 5    
3 Shore 5 7 10 6    
4 Brick (B) 11 6 10    
5 Lakewood 9 6 11    
6 Ocean Township 10 2 15    
             
  D Division          
1 Toms River Milk & Cookies 10 15 2    
2 O.C. Prosecutors 9 11 4    
3 O.C. Sheriff's (2) 12 8 9    
4 Point Pleasant 8 7 10    
5 Toms River Relics 7 6 9    
6 O.C. Rage 11 2 15    
             

 

2009 Winners
A Playoffs -  M.C. Corrections
B Playoffs -  Seaside Heights
C Playoffs -     Middletown (B)
D Playoffs - State Police East

 

 

©2011 Amateur Softball Association of America, Inc. all rights reserved.
All logos and trademarks are property of ASA